category
Ongoing

The average salary earnings based on popular and common professions in Nigeria

Featured Image for Asatnow Post titled: The average salaries in different popular professions in Nigeria. Published on July 1st, 2025
share to friends on:

The Average salaries/income earned by Nigerians based on gathered statistic

Nigeria - “The Giant of Africa”, is a common topic that causes quite a lot of steers, questions and debate. Judging from the look of things and the state of happiness of her People, Many Nigerians would consider the term to mean a “Giant of Africa”, only in terms of its population. It however is understood that the lack of reasonable job opportunities, enough to compliment for the continuous rise in inflation within the country may have contributed to the cause of this debate.

In this Article, we're going to take a look into the average earnings based on different professions and careers across the country. Before we get started, we must state the fact that these data do not denote the specific income of any profession mentioned. Salaries stated in this article are based on gathered statistics based off our own research over the last 12 months.

Values and amounts stipulated in this article are prone to changes. While we try to be precise in our findings, It's worthy to know that these values can be different when considering some key factors that tend to influence salary ranges in the country. Factors such as the Industry or Organization Sector, Organization location, Staff qualifications, Organization size, Staff experience, Organization pay structure, Staff position in the organization, amongst others.

Some various factors that affect salaries in Nigeria include;

  1. Industry/Organization Sector: Some sectors in the Nigerian economic tend to command a very reasonable salary structure, some of which are the Telecommunication sector, Political positions, Oil & Gas, Banking and I.T sectors. Industries that fall within these category will often be seen to offer competitive salaries, good allowances and insurances to their staffs.
  2. Industry/Organization Location: Irrespective of the sector, Industries in more developed areas of the country offer good pay range. Most organizations like this are usually in like Lagos, Abuja, Ogun, Port-Harcourt & Delta State.
  3. Staff Qualification: Salaries in most organizations within the country will often have different pay structure based on staff qualifications. An I.T firm may pay a BS.c holder a certain amount, while another in the same role, but with better qualifications gets a slightly higher pay.
  4. Organization Size: The organization size will often contribute to how salaries paid are structured. A large firm such as the Dangote group tends to pay more than another with less stance in the same industry.
  5. Staff Experience: Like any other organization across the world, staffs with more experiences not only get favored during job applications but also get offered a better payment structure than their colleagues. A staff with 7 years experience in most cases would typically earn lost more than another with 2 - 3 years experience in the same field.
  6. Organization Pay Range/Structure: As with any Industry or organization, there is usually a pay structure or guideline that tends to be followed. Organizations will often time give room to staffs who are willing to work within these pay ranges. A textile firm/industry may have a principle of paying no more than ₦800,000 monthly to a staff irrespective of the qualification, experience and other factors listed above.
  7. Staff Position: A staff may earn more depending on his/her position in an organization based on their role, position and tasks. A manager in the I.T department of a banking institution will often earn more than a developer or an engineer who he/she manages even while in the same department.
  8. Self Employment/Services: While salaries in different organization are calculated based on the average monthly revenue/interest generated by the business. Self employed individuals and ones who earn by offering services may earn based on the value of their services or product.

The following are some popular professions and average earnings in Nigeria as at now:

s/n
Profession/Career
Monthly Pay-range
Monthly Average
1.Accountant₦ 180,000 - ₦ 800,000₦ 350,000
2.Actor/Actress₦ 100,000 - ₦ 2,000,000₦ 220,000
3.Animator₦ 170,000 - ₦ 500,000₦ 300,000
4.App Developer₦ 180,000 - ₦ 1,100,000₦ 270,000
5Architect₦ 140,000 - ₦ 750,000₦ 250,000
6Bartender₦ 45,000 - ₦ 300,000₦ 90,000
7Blockchain Developer₦ 170,000 - ₦ 600,000₦ 400,000
8Call Center Agent₦ 60,000 - ₦ 300,000₦ 120,000
9Carpenter/Furniture Maker₦ 60,000 - ₦ 480,000₦ 170,000
10Chef₦ 70,000 - ₦ 450,000₦ 180,000
11Civil Engineer₦ 200,000 - ₦ 400,000₦ 250,000
12Custom Officer₦ 100,000 - ₦ 450,000₦ 170,000
13Customer Service₦ 50,000 - ₦ 250,000₦ 120,000
14Cybersecurity Analyst₦ 80,000 - ₦ 350,000₦ 150,000
15Data Analyst₦ 200,000 - ₦ 850,000₦ 300,000
16Dentist₦ 120,000 - ₦ 420,000₦ 220,000
17DJ₦ 80,000 - ₦ 600,000₦ 140,000
18Event Planner₦ 70,000 - ₦ 600,000₦ 150,000
19Fashion Designer₦ 35,000 - ₦ 550,000₦ 96,000
20Film Director₦ 150,000 - ₦ 1,500,000₦ 350,000
21Fire Fighter₦ 70,000 - ₦ 300,000₦ 120,000
22Forensic Analyst₦ 140,000 - ₦ 800,000₦ 240,000
23Full-Stack Developer₦ 350,000 - ₦ 1,500,000₦ 500,000
24Graphic Designer₦ 80,000 - ₦ 400,000₦ 220,000
25Hair Stylist₦ 35,000 - ₦ 350,000₦ 80,000
26Human Resources₦ 180,000 - ₦ 600,000₦ 350,000
27Immigration Officer₦ 70,000 - ₦ 420,000₦ 190,000
28Interior Decorator₦ 60,000 - ₦ 400,000₦ 100,000
29Investment Banker₦ 250,000 - ₦ 1,200,000₦ 400,000
30Judge₦ 180,000 - ₦ 6,500,000₦ 2,580,000
31Journalist₦ 120,000 - ₦ 540,000₦ 260,000
32Lawyer₦ 60,000 - ₦ 600,000₦ 120,000
33Lecturer₦ 150,000 - ₦ 600,000₦ 300,000
34Librarian₦ 50,000 - ₦  250,000₦ 140,000
35Loan Officer₦ 90,000 - ₦ 260,000₦ 150,000
36Local government Administrator₦ 70,000 - ₦ 270,000₦ 150,000
37Logistic Manager₦ 60,000 - ₦ 440,000₦ 160,000
38Makeup Artist₦ 40,000 - ₦ 350,000₦ 120,000
39Mechanical Engineer₦ 120,000 - ₦ 670,000₦ 250,000
40Mechanics₦ 90,000 - ₦ 370,000₦ 120,000
41Medical Doctor₦ 300,000 - ₦ 900,000₦ 400,000
42Medical Lab Scientist₦ 90,000 - ₦ 1,200,000₦ 140,000
43Musician₦ 76,000 - ₦ 19,870,000₦ 830,000
44Music Producer₦ 90,000 - ₦ 1,600,000₦ 280,000
45Navy Officer₦ 70,000 - ₦ 1,600,000₦ 350,000
46Nurses₦ 80,000 - ₦ 450,000₦ 150,000
47NYSC Corps Member₦77,000 - ₦ 97,700₦ 82,700
48NYSC Corps Official₦ 100,000 - ₦ 340,000₦ 140,000
49Operations Manager₦ 150,000 - ₦ 600,000₦ 300,000
50Optometrist₦ 90,000 - ₦ 340,000₦ 140,000
51Pilot₦ 700,000 - ₦ 4,000,000₦ 1,800,000
52Petroleum Engineer₦ 250,000 - ₦ 700,000₦ 450,000
53Pharmacist₦ 120,000 - ₦ 450,000₦ 200,000
54Police₦ 70,000 - 650,000₦ 160,000
55Plumber₦ 45,000 - ₦ 280,000₦ 90,000
56Public Administrator₦ 70,000 - 350,000₦ 150,000
57Quantity Surveyor₦ 55,000 - ₦ 280,000₦ 120,000
58Radio Presenter₦ 65,000 - ₦ 390,000₦ 140,000
59Radiographer₦ 100,0000 - ₦  320,000₦ 160,000
60Real Estate Agent₦ 90,000 - ₦ 600,000₦ 170,000
61Road Safety₦ 70,000 - ₦ 380,000₦ 140,000
62Sailor₦ 70,000 - ₦ 1,600,000₦ 350,000
63Script Writer₦ 80,000 - 700,000₦ 150,000
64SEO Specialist₦140,000 - ₦ 600,000₦ 220,000
65Social Media Manager₦ 60,000 - ₦ 270,000₦ 100,000
66Software Developer₦ 120,000 - ₦ 700,000₦ 250,000
67Soldier₦ 70,000 - ₦ 790,000₦ 180,000
68Store Manager₦ 50,000 - ₦ 250,000₦ 120,000
69Tailor₦ 35,000 - ₦ 550,000₦ 96,000
70Tax Consultant₦ 140,000 - ₦ 700,000₦ 270,000
71Teacher₦ 70,000 - ₦ 350,000₦ 150,000
72Truck Driver₦ 65,000 - ₦ 300,000₦ 160,000
73TV presenter₦ 120,000 - ₦ 480,000₦ 300,000
74UI/UX Designer₦ 120,000 - ₦ 450,000₦ 180,000
75Video Editor₦ 140,000 - ₦ 600,000₦ 250,000
76Waiter/Waitress₦ 40,000 - ₦ 400,000₦ 150,000

 

 

 

 

 

 

 

 

 

 

 

share to friends on:

Loading..

asatnow sponsor logo asatnow sponsor logo asatnow sponsor logo asatnow sponsor logo asatnow sponsor logo asatnow sponsor logo
Copyright, 2025. All Rights Reserved, ASATNOW